## page was renamed from Schedule
PyOhio 2010 Schedule
<:( Talks with a strike through them have been canceled.
Ohio Union building hours are 9:00 AM to 7:00 PM Saturday; 12:00 noon to 7:00 PM Sunday.
Saturday, July 31
| <tablewidth="100%" rowbgcolor="#cccccc" 13%> | <29%>Auditorium | <29%>Classroom 1 | <29%>Classroom 2 (Beginner Track) |
| 09:00:00 AM | <colspan="3" style="text-align:center;background-color:#ccffff">Registration Opens | ||
| 10:00:00 AM | <style="background-color:#ffcc99">#5 Micro-optimization Strategies for Python | <style="background-color:#ffcc99">#21 Project Management 101 | <style="background-color:#ffffcc">#T0: Test Driven Learning with Python Koans |
| 11:00:00 AM | <style="background-color:#ffcc99">#11 Postgresql and Python | <style="background-color:#ffcc99">#17 Intro to Core Involvement | <style="background-color:#ffffcc">(continued) |
| 12:00:00 PM | <colspan="3" style="text-align:center;background-color:#ccffff">Lunch | ||
| 01:30:00 PM | <style="background-color:#ffcc99">#4 Genetic Programming in Python | <style="background-color:#ffcc99">#14 Implementation of a Numerical Simulation in Python | <style="background-color:#ffffcc">#T1 So Many Web Frameworks, So Little time |
| 02:30:00 PM | <style="background-color:#ffcc99">#16 Getting to know MongoDB using Python and IronPython | <style="background-color:#ffcc99">#0 Log Analysis with Python | <style="background-color:#ffffcc">(continued) |
| 03:30:00 PM | <style="background-color:#ffcc99">#6 GUI Tools | <style="background-color:#ffcc99">#3 Teach Me Python Bugfixing | <style="background-color:#ffffcc">#T2 So You Just Took "Python 101" -- What's Next? |
| 04:30:00 PM | <style="background-color:#ffcc99">#15 Wrangling the bits, standardizing how apps get built | <style="background-color:#ffcc99">#20 Python 101 for the .NET Developer | <style="background-color:#ffffcc">(continued) |
| 05:30:00 PM | <colspan="3" style="text-align:center;background-color:#ccccff">Lightning Talks | ||
| 06:30:00 PM | <colspan="3" style="text-align:center;background-color:#ccccff">End of Scheduled Talks |
Sunday, August 01
| <tablewidth="100%" rowbgcolor="#cccccc" 13%> | <29%>Auditorium | <29%>Classroom 1 | <29%>Classroom 2 (Beginner Track) |
| 12:00:00 PM | <colspan="3" style="text-align:center;background-color:#ccffff">Registration Opens | ||
| 12:30:00 PM | <style="background-color:#ffcc99">#9 Splunking With Python | <style="background-color:#ffcc99">#19 Building your own kind of dictionary | <style="background-color:#ffffcc"><<open>> |
| 01:30:00 PM | <style="background-color:#ffcc99">#7 Controlling UNIX Processes using Supervisor | <style="background-color:#ffcc99">#2 Processing Large Datasets with Hadoop and Python | <style="background-color:#ffffcc"><<open>> |
| 02:30:00 PM | <style="background-color:#ffcc99">#8 Code With Style | <style="background-color:#ffcc99">#12 PyPy and Unladen-Swallow: Making your Python Fast | <style="background-color:#ffffcc"><<open>> |
| 03:30:00 PM | <style="background-color:#ffcc99">#1 Lap Around IronPython | <style="background-color:#ffcc99">#18 Python and Entrepreneurship | <style="background-color:#ffffcc"><<open>> |
| 04:30:00 PM | <style="background-color:#ffcc99">#13 Making it go faster | <style="background-color:#ffcc99"><<open>> | <style="background-color:#ffffcc"><<open>> |
| 05:30:00 PM | <colspan="3" style="text-align:center;background-color:#ccccff">Evening Lightning Talks | ||
| 06:30:00 PM | <colspan="3" style="text-align:center;background-color:#ccccff">End of Scheduled Talks |

